SnapScan Pricing
All paid plans include HD rendering & no watermark. Toggle billing period.
Monthly
Annual (2 mo free)
Full Plans
Feature Comparison — Full Tiers
Free Trial · The One · Launch · Scale
| Feature |
Free Trial
$0/mo
$0/yr
|
The One
$1/mo
$12/yr
Popular
|
Launch
$9/mo
$90/yr
|
Scale
$29/mo
$290/yr
|
|---|---|---|---|---|
| In-Video QR Renders / mo | 1 | 1 | 15 | 60 |
| Rendering resolution | HD | HD | HD | HD |
| Safe badge / Secured by SnapScan | 0 | 0 | 0 | 1 |
| Zero-Fail Link Assurance | 1 | 1 | 1 | 1 |
| Pre-built QR placement templates | 1 | 1 | 1 | 1 |
| Manual Placement Mode | 1 | 1 | 1 | 1 |
| Engagement Magnet Animations | 1 | 1 | 1 | 1 |
| Adaptive Safe-Zone Guides | 1 | 1 | 1 | 1 |
| Preview & Frame-by-Frame Checking | 1 | 1 | 1 | 1 |
| Auto-generated QR on video timeline Placement | 0 | 0 | 0 | 0 |
| Auto-generated QR on video screen placement | 0 | 0 | 0 | 0 |
| CTA message & color customization | 1 | 1 | 1 | 1 |
| Supported platforms: Instagram, Tiktok, Facebook, Youtube | 1 | 1 | 1 | 1 |
| Download Format | MP4 | MP4 | MP4 | MP4 |
| Video Ratio 9:16 | 1 | 1 | 1 | 1 |
| Video Ratio 1:1 , 4:5 | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Downloads / mo | Unlimited | Unlimited | Unlimited | Unlimited |
| Scans / mo | Unlimited | Unlimited | Unlimited | Unlimited |
| QR Codes / mo | 1 | 1 | 25 | 90 |
| Download Format | PNG / JPEG / SVG | PNG / JPEG / SVG | PNG / JPEG / SVG | PNG / JPEG / SVG |
| Design Customization | 1 | 1 | 1 | 1 |
| Custom Logo & Frame | 1 | 1 | 1 | 1 |
| Bulk Creation | 0 | 0 | 0 | 0 |
| Branding | 1 | 1 | 1 | 1 |
| Scans / mo | Unlimited | Unlimited | Unlimited | Unlimited |
| Dynamic links | 1 | 1 | 45 | 180 |
| Destination link edits | 1 | 1 | 45 | Unlimited |
| Custom domain | 0 | 0 | 0 | 0 |
| Custom back halfs | 1 | 1 | 30 | 120 |
| Fallback URL | 1 | 1 | 1 | 1 |
| Unique & Returning users | 0 | 0 | 0 | 1 |
| Geo Analytics – City | 0 | 0 | 0 | 1 |
| Geo Analytics – Country | 1 | 1 | 1 | 1 |
| Device & OS Data | 1 | 1 | 1 | 1 |
| Referrer Domains | 1 | 1 | 1 | 1 |
| Report scheduling | 0 | 0 | 0 | 1 |
| Data export | 0 | 0 | 1 | 1 |
| Campaign A/B comparison | 0 | 0 | 0 | 1 |
| Campaign Data Export | 0 | 0 | 0 | 1 |
| Campaign Performance Overview | 0 | 0 | 0 | 1 |
| Activity Log | 1 | 1 | 1 | 1 |
| 2FA | 1 | 1 | 1 | 1 |
| Account users | 1 | 1 | 1 | 1 |
| Client folders | 0 | 0 | 0 | 0 |
| Integrations | Drive / iCloud / Dropbox | |||
| Support & Help Center | 1 | 1 | 1 | 1 |
| Tutorials & Resources | 1 | 1 | 1 | 1 |
| In-Video QR mobile scanning tutorials Android & iOS | 1 | 1 | 1 | 1 |
| Chat support | 1 | 1 | 1 | 1 |
| Email support | 1 | 1 | 1 | 1 |
| Geo Analytics – Country Limit | 1 | 1 | 3 | 6 |
Annual plans include two months free. Overages and add-ons billed separately.